PAL ACHIEVES ITS MISSION OF "COPS HELPING KIDS," BY PROVIDING FREE ATHLETIC, EDUCATIONAL AND CULTURAL AFTER-SCHOOL AND SUMMER PROGRAMMING IN MORE THAN 18 YOUTH DEVELOPMENT CENTERS ACROSS THE CITY OF PHILADELPHIA-EACH SUPERVISED BY FULL-TIME PHILADELPHIA POLICE OFFICERS. PAL SEEKS TO REDUCE CRIME AROUND OUR CENTERS, IMPROVE CHARACTER AND EDUCATIONAL OUTCOMES AMONG PHILADELPHIA'S MOST AT-RISK YOUTH.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $142K | $142K | 0 | 1 |
| 2022 | 1 | $50K | $50K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $3,722,544 ↑ | $3,949,469 | $9,857,843 |
| 2022 Form 990 | $3,416,362 ↑ | $3,312,221 | $9,420,936 |
| 2021 Form 990 | $2,622,233 ↓ | $2,797,002 | $8,974,780 |
| 2020 Form 990 | $2,944,872 ↑ | $2,530,977 | $10,105,653 |
| 2019 Form 990 | $2,555,649 ↓ | $2,922,394 | $8,852,493 |
| 2018 Form 990 | $3,508,603 ↓ | $3,376,208 | $9,214,388 |
| 2017 Form 990 | $3,834,448 | $3,566,470 | $9,185,541 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.