THE CENTER FOR POLICING EQUITY'S (CPE'S) NORTH STAR IS PROTECTING, EMPOWERING, AND SUPPORTING VULNERABLE COMMUNITIES PARTICULARLY BLACK AND BROWN COMMUNITIES TO REDESIGN THEIR PUBLIC SAFETY SYSTEMS. CPE PROVIDES DECISION-MAKERS WITH DATA, STORIES, AND RELATIONSHIPS TO FACILITATE CHANGE THAT'S BOLD, INNOVATIVE, AND LASTING. WE DO SCIENCE TO PROMOTE JUSTICE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $8,648,150 ↓ | $20,942,705 | $33,575,118 |
| 2023 Form 990 | $14,104,688 ↓ | $24,265,825 | $42,262,850 |
| 2022 Form 990 | $16,741,179 ↓ | $22,982,743 | $46,897,895 |
| 2020 Form 990 | $53,474,446 ↑ | $8,568,110 | $52,924,655 |
| 2019 Form 990 | $9,987,541 | $4,913,717 | $6,910,662 |
| 2019 Form 990 | $9,987,541 ↑ | $4,913,717 | $6,910,662 |
| 2018 Form 990 | $1,184,881 ↓ | $4,157,113 | $1,873,051 |
| 2017 Form 990 | $6,312,091 | $1,240,187 | $5,071,904 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.