| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 127 | $13.4M | $106K | 76 | 51 |
| 2023 | 92 | $9.3M | $101K | 60 | 31 |
| 2022 | 99 | $17.2M | $173K | 88 | 11 |
| 2020 | 40 | $1.4M | $35K | 38 | 1 |
| 2019 | 4 | $304K | $76K | 4 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.