THE PURPOSE OF THE AGENCY IS TO PROVIDE VARIOUS SOCIAL SERVICES TO THE HISPANIC COMMUNITY.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $5,067,023 ↑ | $4,966,081 | $3,883,195 |
| 2023 Form 990 | $4,678,782 ↑ | $4,631,756 | $3,632,255 |
| 2022 Form 990 | $4,498,775 ↑ | $3,941,216 | $3,581,486 |
| 2020 Form 990 | $3,577,922 ↑ | $3,123,364 | $2,579,338 |
| 2019 Form 990 | $2,889,644 ↑ | $2,867,408 | $2,065,238 |
| 2018 Form 990 | $2,601,971 | $2,531,479 | $1,802,228 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.