In partnership with the City of New York and the community, the Prospect Park Alliance restores, develops, and operates Prospect Park for the enjoyment of all by caring for the natural environment, preserving historic design, and serving the public through facilities and programs.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $18,186,735 ↑ | $17,012,763 | $41,645,222 |
| 2022 Form 990 | $14,051,056 ↓ | $14,717,514 | $38,072,735 |
| 2021 Form 990 | $20,911,979 ↑ | $11,652,771 | $37,253,704 |
| 2020 Form 990 | $14,619,569 ↑ | $9,660,913 | $31,572,035 |
| 2019 Form 990 | $11,001,395 ↑ | $10,956,163 | $22,867,692 |
| 2017 Form 990 | $10,550,885 | $10,340,005 | $20,479,376 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.