| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 25 | $1.5M | $58K | 9 | 16 |
| 2023 | 28 | $2.8M | $98K | 16 | 12 |
| 2022 | 16 | $1.5M | $95K | 14 | 2 |
| 2020 | 6 | $3.9M | $645K | 5 | 0 |
| 2018 | 2 | $656K | $328K | 2 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-PF Jan 1, 2024 to Dec 31, 2024 | $29,850,557 ↑ | $12,859,665 | $31,272,050 |
| 2023 Form 990-PF Jan 1, 2023 to Dec 31, 2023 | $5,772,502 ↓ | $7,927,641 | $15,732,194 |
| 2022 Form 990-PF Jan 1, 2022 to Dec 31, 2022 | $18,776,632 ↑ | $5,080,869 | $20,652,408 |
| 2020 Form 990-PF Jan 1, 2020 to Dec 31, 2020 | $8,875,190 ↑ | $4,846,855 | $10,037,831 |
| 2018 Form 990-PF Jan 1, 2018 to Dec 31, 2018 | $5,110,813 | $4,978,818 | $7,057,907 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.