TO MANAGE THE ACTIVITIES AND OPERATIONS ON A DAY-TO-DAY BASIS OF A SPORTS ARENA FOR THE BENEFIT OF UND SPORTS FACILITIES, INC.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jun 1, 2024 to May 31, 2025 | $0 | $0 | $0 |
| 2023 Form 990 Jun 1, 2023 to May 31, 2024 | $0 | $0 | $0 |
| 2022 Form 990 Jun 1, 2022 to May 31, 2023 | $0 | $0 | $0 |
| 2020 Form 990 Jun 1, 2020 to May 31, 2021 | $0 | $0 | $0 |
| 2018 Form 990 Jun 1, 2018 to May 31, 2019 | $0 | $0 | $0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.