| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 24 | $4.2M | $175K | 5 | 18 |
| 2022 | 18 | $3.2M | $176K | 0 | 18 |
| 2021 | 19 | $5.1M | $268K | 3 | 16 |
| 2020 | 23 | $5.2M | $228K | 6 | 17 |
| 2019 | 20 | $2.4M | $118K | 4 | 6 |
| 2017 | 23 | $2.6M | $113K | 23 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.