WE CARE. WE TEACH. WE INNOVATE. WE SERVE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $12,788,065 ↓ | $16,549,297 | $-3,624,208 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $20,905,232 ↓ | $23,425,194 | $114,840 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $21,189,062 ↑ | $22,287,737 | $2,602,015 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $17,692,811 ↑ | $17,552,633 | $2,509,469 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $15,032,761 | $15,337,540 | $3,261,861 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.