| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1105 | $117.7M | $106K | 325 | 754 |
| 2021 | 988 | $144.3M | $146K | 289 | 672 |
| 2020 | 848 | $95.9M | $113K | 243 | 582 |
| 2019 | 828 | $74.0M | $89K | 334 | 465 |
| 2017 | 749 | $64.0M | $85K | 718 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.