| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1540 | $173.8M | $113K | 355 | 1178 |
| 2021 | 1493 | $232.2M | $156K | 429 | 1058 |
| 2020 | 1302 | $162.7M | $125K | 370 | 930 |
| 2019 | 1545 | $220.0M | $142K | 759 | 748 |
| 2017 | 1239 | $147.4M | $119K | 1187 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.