TO PROVIDE A SACRED SPACE SERVING VULNERABLE WOMEN WHO ARE AT RISK FOR SEXUAL EXPOITATION WITHIN OUR WESTSIDE NEIGHBORHOOD OF CENTRAL OHIO.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,081,159 ↑ | $983,229 | $1,124,423 |
| 2023 Form 990 | $1,010,152 ↑ | $755,109 | $787,360 |
| 2022 Form 990 | $690,124 ↑ | $452,811 | $529,460 |
| 2021 Form 990 | $315,079 ↑ | $158,086 | $330,149 |
| 2020 Form 990 | $235,849 | $68,573 | $173,156 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.