| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 293 | $68.5M | $234K | 54 | 237 |
| 2023 | 350 | $80.3M | $230K | 85 | 263 |
| 2022 | 527 | $99.0M | $188K | 288 | 236 |
| 2021 | 292 | $68.6M | $235K | 126 | 165 |
| 2020 | 239 | $56.5M | $236K | 108 | 129 |
| 2019 | 367 | $49.6M | $135K | 136 | 160 |
| 2018 | 409 | $44.4M | $109K | 307 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.