INSPIRING SCIENCE, LEARNING, AND COMMUNITY FOR A CHANGING WORLD.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $46K | $11K | 3 | 1 |
| 2022 | 2 | $18K | $9K | 1 | 1 |
| 2018 | 2 | $11K | $5K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $4,874,164 ↑ | $4,257,896 | $6,901,652 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $3,884,080 ↑ | $3,581,614 | $5,924,869 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $3,226,263 ↑ | $2,791,260 | $5,289,331 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $2,708,805 ↑ | $2,031,192 | $5,569,376 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $1,719,195 ↓ | $1,770,293 | $4,680,735 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $2,821,939 | $2,765,439 | $4,445,524 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.