TO PROVIDE GOOD QUALITY SEED, EXPERTISE, AND TRAINING MATERIALS TO HUMANITARIAN ORGANIZATIONS WORKING AROUND THE WORLD TO ALLEVIATE HUNGER AND POVERTY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $39K | $10K | 2 | 2 |
| 2023 | 2 | $14K | $7K | 0 | 2 |
| 2022 | 4 | $39K | $10K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $370,095 ↑ | $439,350 | $287,791 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $337,911 ↓ | $302,613 | $357,046 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $352,459 ↓ | $302,671 | $343,118 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $367,462 ↑ | $339,044 | $321,748 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $349,741 ↑ | $355,651 | $310,476 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $318,593 ↑ | $265,523 | $316,386 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $259,851 | $243,232 | $263,316 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.