PROMOTING RESPONSIBLE USE AND DEVELOPMENT OF WIND ENERGY, SOLAR ENERGY, ENERGY STORAGE AND TRANSMISSION SOLUTIONS IN THE SOUTH.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,546,153 ↓ | $1,596,317 | $1,930,006 |
| 2023 Form 990 | $1,659,728 ↑ | $695,504 | $1,084,208 |
| 2022 Form 990 | $419,128 ↑ | $382,371 | $105,522 |
| 2021 Form 990 | $220,000 ↑ | $204,459 | $68,765 |
| 2020 Form 990 | $196,000 ↑ | $148,581 | $53,224 |
| 2018 Form 990 | $68,957 | $40,452 | $28,505 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.