PROVIDE THERAPEUTIC REHABILITATION AND PROFESSIONAL NURSING SERVICES TO CHILDREN WITH SPECIAL NEEDS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $8K | $8K | 0 | 1 |
| 2023 | 1 | $755K | $755K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $3,433,755 ↑ | $3,613,897 | $6,714,415 |
| 2023 Form 990 | $3,197,795 ↓ | $4,244,587 | $6,694,642 |
| 2022 Form 990 | $3,860,384 ↓ | $3,633,164 | $7,487,111 |
| 2021 Form 990 | $4,750,010 ↑ | $3,147,401 | $7,662,346 |
| 2020 Form 990 | $3,905,208 ↓ | $2,907,608 | $5,969,155 |
| 2019 Form 990 | $4,105,738 ↑ | $3,182,319 | $4,901,646 |
| 2018 Form 990 | $3,378,764 | $3,084,077 | $3,847,718 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.