TO ENSURE COMPREHENSIVE EDUCATIONAL SUPPORT INCLUDING, BUT NOT LIMITED TO, ACADEMIC ADVOCACY, PRESCHOOL AND PRIVATE SCHOOL GRANTS, TUTORING, SUPPORT FOR STUDENTS WITH DISABILITIES, COLLEGE READINESS PROGRAMS, FULL FINANCIAL ASSISTANCE FOR UP TO A FOUR-YEAR POST-SECONDARY DEGREE, ACCESS TO OUR COLLEGE TO CAREER TRANSITIONS PROGRAM, A COMMITMENT TO COVER EDUCATIONAL COSTS FOR THE SURVIVING CHILDREN OF SPECIAL OPERATIONS PERSONNEL WHOSE SPOUSES PERISH WHILE THE SPECIAL OPERATOR IS ACTIVELY SERVING, WHILE PROVIDING A VARIETY OF OTHER PRACTICAL PROGRAMS AND SERVICES. THE FOUNDATION ALSO PROVIDES IMMEDIATE FINANCIAL GRANTS TO SEVERELY COMBAT-WOUNDED, ILL, AND INJURED SPECIAL OPERATIONS PERSONNEL WHO REQUIRE HOSPITALIZATION.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $53,909,238 ↑ | $20,172,546 | $173,231,218 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $16,775,569 ↑ | $18,360,875 | $144,309,997 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $15,269,660 ↓ | $14,844,122 | $115,798,952 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $35,320,294 ↑ | $12,764,306 | $150,824,684 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $16,396,122 ↓ | $11,193,636 | $119,841,688 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $16,639,238 | $11,607,149 | $76,555,330 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.