SEE SCHEDULE O
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 10 | $249K | $25K | 8 | 2 |
| 2022 | 5 | $102K | $20K | 2 | 3 |
| 2021 | 3 | $70K | $23K | 2 | 1 |
| 2020 | 5 | $174K | $35K | 2 | 3 |
| 2019 | 5 | $130K | $26K | 5 | 0 |
| 2017 | 2 | $175K | $87K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.