SQUARE ONE IS COMMITTED TO ENSURING THAT EVERY CHILD HAS THE OPPORTUNITY TO SUCCEED AT SCHOOL, AT WORK AND IN LIFE BY PROVIDING EDUCATIONAL PROGRAMS, FAMILY SUPPORT SERVICES, HEALTH AND FITNESS RESOURCES, AND A VOICE IN THE COMMUNITY. WE KNOW THAT CHILDREN GROW UP TO BECOME BETTER EDUCATED AND PRODUCTIVE WHEN THEY HAVE HIGH QUALITY EARLY EDUCATION, NURTURING ADULTS TO CARE FOR THEM, AND A SAFE AND HEALTH COMMUNITY IN WHICH TO LIVE. AT THE CORE OF EVERYTHING WE DO IS OUR BELIEF, CONFIRMED BY RESEARCH, THAT CHILDREN WHO BEGIN LEARNING EARLY BECOME BETTER LEARNERS FOR LIFE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $17,072,708 ↑ | $12,046,025 | $13,039,505 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $11,208,523 ↑ | $10,311,107 | $7,671,911 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $9,991,536 ↓ | $8,957,199 | $6,459,308 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $10,253,502 ↑ | $9,002,247 | $6,081,276 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $8,391,162 ↓ | $8,449,165 | $3,633,791 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $8,998,390 ↑ | $9,078,280 | $3,795,927 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $8,222,245 | $8,554,607 | $3,796,519 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.