| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $3.4M | $3.4M | 0 | 1 |
| 2022 | 1 | $4.5M | $4.5M | 0 | 1 |
| 2021 | 1 | $3.2M | $3.2M | 0 | 1 |
| 2020 | 1 | $2.7M | $2.7M | 0 | 1 |
| 2019 | 1 | $3.0M | $3.0M | 0 | 1 |
| 2017 | 1 | $2.1M | $2.1M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.