EDUCATING THE GENERAL PUBLIC AND POLICY MAKERS REGARDING THE NEED TO ITERATIVELY IMPROVE AMERICAN DEMOCRACY BY ENCOURAGING NONPARTISAN EFFORTS TO INCREASE CITIZEN PARTICIPATION IN ELECTIONS AND POLICY-MAKING, AS WELL AS THE NEED FOR MORE RESPONSIVE GOVERNMENT INSTITUTIONS AT THE LOCAL, STATE AND FEDERAL LEVELS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 2 | $75K | $38K | 1 | 1 |
| 2019 | 1 | $80K | $80K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ | $125,000 | $110,016 | $80,453 |
| 2024 Form 990-EZ | $125,000 | $110,016 | $80,453 |
| 2023 Form 990-EZ | $125,000 ↑ | $69,871 | $65,469 |
| 2022 Form 990-EZ | $1,276 ↓ | $179,215 | $10,340 |
| 2020 Form 990 | $163,945 ↓ | $140,657 | $124,184 |
| 2019 Form 990 | $287,932 ↓ | $164,227 | $100,177 |
| 2018 Form 990 | $897,624 | $951,431 | $-23,528 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.