THE ORGANIZATION IS AN INTERFAITH GROUP RESPONDING TO PEOPLE WITH HOUSING NEEDS AND WORKING WITH GROUPS TO HELP CREATE, LOCATE, AND ENTER AFFORDABLE HOUSING.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $523,456 ↑ | $480,765 | $294,773 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $464,211 ↓ | $486,504 | $252,083 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $513,692 ↑ | $535,159 | $274,376 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $509,922 ↑ | $486,807 | $295,843 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $480,776 ↑ | $473,252 | $272,728 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $461,272 | $421,448 | $201,569 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.