BUILD EXCEPTIONAL, WORLD-CLASS PUBLIC SCHOOLS THAT PROVE CHILDREN FROM ALL BACKGROUNDS CAN SUCCEED IN COLLEGE AND LIFE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $417,566,607 ↑ | $353,023,946 | $237,860,746 |
| 2021 Form 990 | $399,222,854 ↑ | $342,262,454 | $173,876,902 |
| 2020 Form 990 | $391,023,772 ↑ | $322,649,810 | $121,240,805 |
| 2019 Form 990 | $332,804,381 ↑ | $299,646,803 | $55,894,394 |
| 2017 Form 990 | $263,945,653 | $273,422,216 | $11,693,778 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.