THE CENTER IS BUILDING A MUSEUM IN ISRAEL THAT WILL BE A WORLD CENTER FOCUSING ON ISSUES OF HUMAN DIGNITY AND RESPONSIBILITY AND SEEKS TO PROMOTE UNITY AND RESPECT AMONG JEWS AND BETWEEN PEOPLE OF ALL FAITHS.IT WILL HOUSE TWO HIGH-TECH EXPERIENTIAL MUSEUMS, ONE FOR ADULTS AND ONE FOR CHILDREN; AN INTERNATIONAL STATE-OF-THE-ART CONFERENCE CENTER; GRAND HALL; AN EDUCATIONAL CENTER; AND A THEATRE OF THE PERFORMING ARTS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $15,755,470 ↑ | $6,219,907 | $177,384,811 |
| 2023 Form 990 | $6,941,673 ↓ | $2,137,377 | $168,255,655 |
| 2022 Form 990 | $19,427,398 ↑ | $6,053,736 | $163,403,851 |
| 2021 Form 990 | $7,481,921 ↑ | $1,704,578 | $147,873,589 |
| 2020 Form 990 | $7,296,634 ↓ | $4,453,791 | $140,700,323 |
| 2019 Form 990 | $8,147,725 ↓ | $4,845,489 | $141,280,920 |
| 2017 Form 990 | $21,606,236 | $5,109,588 | $128,422,130 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.