PROVIDE REASONABLY PRICED PRESCHOOL AND DAYCARE FACILITIES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $235,948 ↑ | $323,150 | $-21,647 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $211,454 ↓ | $277,861 | $65,555 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $253,345 ↑ | $212,578 | $131,962 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $208,469 ↓ | $181,494 | $27,018 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $226,931 ↑ | $209,757 | $43 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $207,633 | $202,583 | $-17,131 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.