THE ORGANIZATION RESEARCHES, EDUCATES, AND IMPLEMENTS DATA-DRIVEN APPROACHES WORLDWIDE TO PROMOTE GLOBAL SECURITY.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $15,155,001 ↑ | $14,893,994 | $6,769,368 |
| 2023 Form 990 | $13,612,023 ↑ | $14,270,236 | $6,327,444 |
| 2022 Form 990 | $13,539,626 ↑ | $11,900,505 | $6,741,617 |
| 2020 Form 990 | $8,821,207 ↑ | $8,183,060 | $3,744,287 |
| 2019 Form 990 | $7,835,741 ↑ | $7,502,800 | $2,408,742 |
| 2019 Form 990 | $7,818,754 ↑ | $7,714,598 | $2,179,957 |
| 2018 Form 990 | $5,785,627 | $4,928,904 | $2,062,800 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.