The Morningside Institute brings scholars and students together to examine human life beyond the classroom and consider its deepest questions through the life of New York City. Through its work, Morningside allows students to experience the humanities not as dead or oppressive but rich and vital.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 1 | $104K | $104K | 0 | 1 |
| 2024 | 1 | $121K | $121K | 0 | 1 |
| 2023 | 1 | $170K | $170K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 Form 990 Jan 1, 2025 to Dec 31, 2025 | $721,563 ↓ | $825,896 | $195,493 |
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $733,998 ↑ | $692,562 | $299,826 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $431,094 ↓ | $833,934 | $258,390 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $431,334 ↓ | $666,941 | $661,230 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $1,021,222 ↑ | $606,805 | $896,762 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $323,280 ↑ | $307,922 | $135,380 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $262,791 | $280,691 | $110,132 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.