| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 15 | $760K | $51K | 6 | 9 |
| 2023 | 108 | $3.7M | $34K | 57 | 40 |
| 2022 | 95 | $3.6M | $38K | 48 | 42 |
| 2021 | 111 | $3.5M | $32K | 62 | 41 |
| 2020 | 97 | $2.3M | $24K | 63 | 20 |
| 2019 | 59 | $1.3M | $23K | 58 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.