THE TRI-STATE TRANSPORTATION CAMPAIGN CONDUCTS ADVOCACY AND POLICY PROGRAMS TO REDUCE CAR DEPENDENCY AND PROMOTE A SUSTAINABLE TRANSPORTATION SYSTEM IN NEW YORK, NEW JERSEY AND CONNECTICUT METROPOLITAN REGIONS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $50K | $50K | 1 | 0 |
| 2020 | 1 | $15K | $15K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $985,863 ↓ | $989,039 | $383,905 |
| 2022 Form 990 | $1,166,595 ↓ | $977,747 | $823,287 |
| 2021 Form 990 | $1,199,186 ↑ | $1,044,308 | $634,439 |
| 2021 Form 990 | $998,787 ↑ | $1,059,767 | $387,081 |
| 2020 Form 990 | $767,229 ↓ | $958,319 | $448,061 |
| 2020 Form 990 | $798,729 ↑ | $958,319 | $479,561 |
| 2019 Form 990 | $763,173 ↓ | $839,711 | $600,223 |
| 2019 Form 990 | $797,948 ↓ | $835,558 | $639,151 |
| 2018 Form 990 | $978,128 ↑ | $578,651 | $676,761 |
| 2017 Form 990 | $303,723 | $554,517 | $277,284 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.