| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 2 | $168.6M | $84.3M | 0 | 2 |
| 2021 | 2 | $125.3M | $62.6M | 0 | 2 |
| 2020 | 2 | $73.6M | $36.8M | 0 | 2 |
| 2019 | 2 | $156.6M | $78.3M | 0 | 2 |
| 2017 | 2 | $99.8M | $49.9M | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.