TO ASSIST RESIDENTS OF ALL AGES IN THE MID-HUDSON VALLEY TO REGAIN AND/OR MAINTAIN OPTIMAL HEALTH, TO REMAIN AT HOME, AND TO PREVENT PREMATURE OR RECURRING INSTITUTIONALIZATION BY PROVIDING HOME CARE, HEALTHCARE, AND INDIVIDUAL QUALITY OF LIFE SERVICES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ Jan 1, 2024 to Dec 31, 2024 | $0 | $0 | $-73 |
| 2023 Form 990-EZ Jan 1, 2023 to Dec 31, 2023 | $0 | $0 | $-73 |
| 2022 Form 990-EZ Jan 1, 2022 to Dec 31, 2022 | $0 ↓ | $87 | $-73 |
| 2020 Form 990-EZ Jan 1, 2020 to Dec 31, 2020 | $11,096 ↓ | $0 | $-176,919 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $2,013,985 | $1,891,287 | $-36,800 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.