| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 160 | $8.4M | $52K | 54 | 106 |
| 2023 | 114 | $5.5M | $48K | 27 | 87 |
| 2022 | 117 | $4.0M | $34K | 50 | 67 |
| 2020 | 103 | $5.0M | $49K | 15 | 88 |
| 2019 | 106 | $6.1M | $57K | 20 | 85 |
| 2018 | 112 | $5.3M | $47K | 111 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.