| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 14 | $1.3M | $90K | 4 | 10 |
| 2023 | 20 | $799K | $40K | 5 | 13 |
| 2022 | 12 | $133K | $11K | 1 | 10 |
| 2020 | 26 | $2.4M | $91K | 0 | 25 |
| 2019 | 29 | $2.6M | $91K | 0 | 28 |
| 2018 | 29 | $2.7M | $92K | 28 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.