| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 19 | $1.6M | $86K | 8 | 11 |
| 2022 | 22 | $1.4M | $62K | 11 | 11 |
| 2021 | 22 | $647K | $29K | 15 | 7 |
| 2020 | 7 | $1.3M | $184K | 3 | 4 |
| 2019 | 11 | $203K | $18K | 6 | 5 |
| 2017 | 12 | $398K | $33K | 12 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.