THE PROVISION OF HIGHER EDUCATION IN THE LIBERAL ARTS AND SCIENCES, MEDICINE AND DENTISTRY, NURSING AND MUSIC; RESEARCH; AND CHARITABLE PATIENT CARE SERVICES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $5,415,018,869 ↑ | $5,337,555,405 | $4,469,630,515 |
| 2021 Form 990 | $4,935,271,271 ↑ | $4,745,666,796 | $4,273,184,444 |
| 2020 Form 990 | $4,756,232,852 ↑ | $4,295,127,288 | $4,668,186,047 |
| 2019 Form 990 | $4,135,942,762 ↓ | $4,087,444,626 | $3,386,077,727 |
| 2018 Form 990 | $4,161,715,577 ↑ | $4,007,593,282 | $3,414,958,023 |
| 2017 Form 990 | $3,899,693,497 | $3,818,144,563 | $3,281,619,016 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.