Encourage scholarly research and creative writing and distribute books, ebooks, and monographs of genuine worth.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $3,180,126 ↑ | $3,537,639 | $4,243,552 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $2,256,851 ↓ | $3,088,935 | $4,760,926 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $4,042,971 ↑ | $2,880,614 | $5,432,727 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $2,291,283 ↑ | $2,847,237 | $4,270,371 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $2,143,577 | $2,010,369 | $4,903,161 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.