TO EDUCATE COMMUNITY REGARDING ENVIRONMENT AND TO CONDUCT PROGRAMS FOR YOUTH DEVELOPMENT.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 1 | $130K | $130K | 0 | 1 |
| 2019 | 2 | $65K | $33K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $2,584,300 | $1,195,897 | $4,470,489 |
| 2022 Form 990 | $2,584,300 ↓ | $1,195,897 | $4,470,489 |
| 2021 Form 990 | $2,743,748 ↑ | $926,303 | $3,561,569 |
| 2020 Form 990 | $1,596,535 ↓ | $868,332 | $1,744,124 |
| 2020 Form 990 | $2,086,035 ↑ | $868,332 | $2,233,624 |
| 2019 Form 990 | $1,178,893 ↑ | $864,797 | $1,015,921 |
| 2017 Form 990 | $825,110 | $710,495 | $860,125 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.