To encompass a faith community based program that offers alternatives to detention, incarceration by connecting court-involved youth with positive resources in the local community. Provide supportive community services to justice-involved high-risk African-American, Hispanic youth. To review the mindset of urban youth, empowering them to transform them & community
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $13,589,922 | $13,341,566 | $2,817,737 |
| 2022 Form 990 | $13,589,922 ↑ | $13,341,566 | $2,817,737 |
| 2021 Form 990 | $12,413,294 ↑ | $11,664,340 | $2,569,381 |
| 2020 Form 990 | $6,995,942 ↑ | $6,418,995 | $1,820,427 |
| 2019 Form 990 | $4,865,494 | $5,259,827 | $1,255,181 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.