USAGING REPRESENTS & SUPPORTS THE NATIONAL NETWORK OF AREA AGENCIES ON AGING & ADVOCATES FOR THE TITLE VI NATIVE AMERICAN AGING PROGRAMS THAT HELP OLDER ADULTS & PEOPLE WITH DISABILITIES LIVE WITH OPTIMAL HEALTH, WELL-BEING, INDEPENDENCE & DIGNITY IN THEIR HOMES & COMMUNITIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 185 | $21.6M | $117K | 48 | 136 |
| 2023 | 181 | $43.5M | $240K | 154 | 27 |
| 2022 | 39 | $2.0M | $52K | 20 | 19 |
| 2021 | 34 | $876K | $26K | 24 | 10 |
| 2020 | 13 | $669K | $51K | 3 | 10 |
| 2018 | 17 | $654K | $38K | 17 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.