TO PROVIDE EYEGLASSES AND VISION SCREENING TO UNDERSERVED POPULATIONS THOUGH GLOBAL PROGRAMS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $12,889,591 ↑ | $13,410,822 | $27,431,263 |
| 2023 Form 990 | $10,471,206 ↓ | $10,871,930 | $28,638,788 |
| 2022 Form 990 | $23,044,422 ↑ | $8,991,343 | $28,083,869 |
| 2020 Form 990 | $8,574,674 ↑ | $7,079,725 | $9,349,168 |
| 2019 Form 990 | $6,996,742 ↑ | $5,940,817 | $7,589,906 |
| 2018 Form 990 | $6,232,081 | $5,067,133 | $6,533,981 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.