DIRECT SUPPORT ORGANIZATION OF THE FLORIDA COMMISSION ON COMMUNITY SERVICE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 86 | $39.1M | $454K | 41 | 43 |
| 2022 | 81 | $30.3M | $374K | 59 | 22 |
| 2021 | 21 | $2.0M | $93K | 2 | 17 |
| 2020 | 35 | $7.6M | $218K | 10 | 22 |
| 2019 | 35 | $7.6M | $216K | 27 | 8 |
| 2017 | 69 | $2.2M | $32K | 68 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.