| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 26 | $90K | $3K | 26 | 0 |
| 2023 | 3 | $143K | $48K | 2 | 1 |
| 2022 | 4 | $331K | $83K | 4 | 0 |
| 2020 | 2 | $11K | $6K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-PF | — | — | — |
| 2023 Form 990-PF | — | — | — |
| 2022 Form 990-PF | — | — | — |
| 2020 Form 990-PF | — | — | — |
| 2019 Form 990-PF | — | — | — |
| 2019 Form 990-PF | — | — | — |
| 2018 Form 990-PF | — | — | — |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.