EMPOWERING PEOPLE WHILE PROVIDING SERVICES AND RESOURCES THAT IMPACT INDIVIDUALS AND COMMUNITIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 9 | $246K | $27K | 6 | 3 |
| 2023 | 5 | $487K | $97K | 4 | 1 |
| 2022 | 1 | $381K | $381K | 0 | 1 |
| 2021 | 1 | $105K | $105K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Oct 1, 2024 to Sep 30, 2025 | $12,869,676 ↓ | $12,871,817 | $2,981,537 |
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $13,079,247 ↑ | $13,363,068 | $2,983,678 |
| 2022 Form 990 Oct 1, 2022 to Sep 30, 2023 | $12,153,443 ↑ | $12,083,607 | $3,189,936 |
| 2021 Form 990 Oct 1, 2021 to Sep 30, 2022 | $11,174,117 ↑ | $11,183,732 | $3,120,100 |
| 2020 Form 990 Oct 1, 2020 to Sep 30, 2021 | $10,677,347 ↑ | $10,352,085 | $3,129,715 |
| 2019 Form 990 Oct 1, 2019 to Sep 30, 2020 | $9,521,467 ↑ | $9,326,798 | $2,804,453 |
| 2017 Form 990 Oct 1, 2017 to Sep 30, 2018 | $9,265,600 | $9,370,958 | $2,783,173 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.