THE WESTERN PENNSYLVANIA CONSERVANCY PROTECTS AND RESTORES EXCEPTIONAL PLACES TO PROVIDE OUR REGION WITH CLEAN WATERS AND HEALTHY FORESTS, WILDLIFE AND NATURAL AREAS FOR THE BENEFIT OF PRESENT AND FUTURE GENERATIONS. THE CONSERVANCY CREATES GREEN SPACES AND GARDENS, CONTRIBUTING TO THE VITALITY OF OUR CITIES AND TOWNS, AND PRESERVES FALLINGWATER, A SYMBOL OF PEOPLE LIVING IN HARMONY WITH NATURE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $32,834,272 ↓ | $28,888,562 | $133,726,376 |
| 2023 Form 990 | $34,465,777 ↑ | $28,288,505 | $123,279,018 |
| 2022 Form 990 | $26,481,834 ↓ | $25,182,278 | $108,574,949 |
| 2021 Form 990 | $29,608,635 ↑ | $21,892,740 | $121,138,737 |
| 2020 Form 990 | $21,943,336 ↓ | $22,295,154 | $108,833,256 |
| 2018 Form 990 | $27,453,433 | $23,316,753 | $93,907,343 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.