| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 16 | $3.6M | $225K | 4 | 12 |
| 2022 | 17 | $3.9M | $232K | 4 | 13 |
| 2021 | 21 | $3.3M | $159K | 8 | 13 |
| 2020 | 14 | $6.6M | $469K | 6 | 8 |
| 2019 | 15 | $15.4M | $1.0M | 8 | 7 |
| 2017 | 12 | $6.1M | $510K | 12 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.