WE ARE ORGANIZED TO SUPPORT PUBLIC POLICY THAT PROTECTS PUBLIC EDUCATION, THE ENVIRONMENT, THE RIGHTS OF ALL CITIZENS AND EXPANDS ECONOMIC OPPORTUNITY AND FAIRNESS FOR EVERYONE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $1.0M | $501K | 2 | 0 |
| 2022 | 4 | $4.6M | $1.2M | 4 | 0 |
| 2018 | 2 | $345K | $173K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $2,517,510 ↑ | $2,467,345 | $141,186 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $6 ↓ | $40,456 | $91,021 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $4,665,014 ↑ | $4,821,114 | $131,471 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $195,000 ↓ | $189,763 | $164,165 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $250,000 ↓ | $202,769 | $158,928 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $518,150 | $406,453 | $111,697 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.