A legal organization working to advance the rights of women, girls, and gender diverse people. We work on issues of reproductive rights, gender-based violence, climate, and racial justice in East Africa, Europe, Latin America, and the Caribbean.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,344,577 ↓ | $2,601,815 | $6,451,760 |
| 2023 Form 990 | $6,924,072 ↑ | $2,345,340 | $7,708,998 |
| 2022 Form 990 | $1,907,692 ↓ | $2,650,263 | $3,130,266 |
| 2021 Form 990 | $4,013,798 ↑ | $2,733,691 | $3,872,837 |
| 2020 Form 990 | $2,213,279 ↓ | $2,601,179 | $2,592,730 |
| 2018 Form 990 | $3,604,345 | $2,358,471 | $3,348,106 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.