TO BE A NATIONAL DIRECTLY AFFILIATED LOCAL UNION OF THE AFL-CIO THAT BRINGS TOGETHER AND EMPOWERS WORKERS AND OTHER INDIVIDUALS WHO DO NOT HAVE THE BENEFIT OF UNION REPRESENTATION ON THE JOB THROUGH AN UNION AFFILIATED WITH THE AFL-CIO.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $2.5M | $2.5M | 1 | 0 |
| 2019 | 1 | $620K | $620K | 0 | 1 |
| 2017 | 1 | $3.9M | $3.9M | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $79,156,920 ↑ | $82,318,143 | $28,180,950 |
| 2023 Form 990 | $45,834,677 ↑ | $27,903,719 | $31,342,173 |
| 2022 Form 990 | $32,733,120 ↑ | $33,454,362 | $13,411,717 |
| 2021 Form 990 | $26,181,134 ↑ | $20,824,718 | $14,132,959 |
| 2020 Form 990 | $23,403,336 ↑ | $17,670,948 | $8,776,544 |
| 2019 Form 990 | $13,935,783 ↓ | $12,077,968 | $3,044,156 |
| 2017 Form 990 | $17,050,775 | $19,834,989 | $201,907 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.