| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 273 | $113.1M | $414K | 68 | 200 |
| 2022 | 276 | $117.0M | $424K | 68 | 200 |
| 2021 | 326 | $139.6M | $428K | 87 | 227 |
| 2020 | 484 | $156.9M | $324K | 211 | 259 |
| 2019 | 411 | $135.2M | $329K | 259 | 122 |
| 2017 | 287 | $68.7M | $239K | 266 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.